After the cancelation of the 2020 NCAA tournament, bettors have shifted their attention to who will cut down the nets in 2021. Many have already locked in on one team who hasn’t even reached the Final Four in 40 years.
Iowa was tied with the 12th-lowest opening odds at William Hill to win the 2021 college basketball national championship. William Hill bettors have been unafraid to back the Hawkeyes at a 30/1 price, as Iowa has received a leading 30% of the total number of tickets and 31% of the total dollars wagered.
Those numbers shouldn’t be a surprise to anyone who knows how supportive Iowa fans are. William Hill operates four sports books in the state and currently is offering wagers on its industry-leading William Hill Iowa mobile app.
Another Big Ten team ranks highly in both categories, as Michigan (40/1) is second with 7% of the total number of tickets and third with 12% of the total dollars wagered.
There are a couple longshots that has drawn a lot of attention at William Hill. Alabama opened at 150/1, yet the Crimson Tide have moved to 100/1 due to attracting 14% of the total dollars wagered. That includes one $475 bet on Alabama 150/1 that could net $71,725 if the Tide cut down the nets in 2021.
Additionally, Rutgers at 150/1 has received 8% of the total dollars wagered, which ranks fourth among all teams. The Scarlet Knights haven’t received an NCAA tournament bid since 1991.
There’s another person hoping that a different Mountain West team can emerge from nowhere like San Diego State did this past season. A bettor placed $50 on Boise State at 2000/1, which could potentially cash in at $100,050.
Below are the latest odds and trends for William Hill’s 2021 college basketball national championship futures.
TEAM TO WIN 2021 COLLEGE BASKETBALL NATIONAL CHAMPIONSHIP @WILLIAMHILLUS | CURRENT ODDS (4/14/20) |
GONZAGA | 10/1 |
DUKE | 10/1 |
KENTUCKY | 10/1 |
KANSAS | 10/1 |
VIRGINIA | 12/1 |
BAYLOR | 14/1 |
MICHIGAN STATE | 18/1 |
CREIGHTON | 20/1 |
VILLANOVA | 20/1 |
OREGON | 25/1 |
FLORIDA STATE | 25/1 |
IOWA | 30/1 |
WISCONSIN | 30/1 |
SAN DIEGO STATE | 30/1 |
OHIO STATE | 30/1 |
NORTH CAROLINA | 40/1 |
LOUISVILLE | 40/1 |
MICHIGAN | 40/1 |
FLORIDA | 40/1 |
ARIZONA | 40/1 |
WEST VIRGINIA | 50/1 |
HOUSTON | 50/1 |
MARYLAND | 50/1 |
TEXAS TECH | 50/1 |
UCLA | 50/1 |
TENNESSEE | 50/1 |
LSU | 60/1 |
ILLINOIS | 75/1 |
ARIZONA STATE | 75/1 |
TEXAS | 75/1 |
COLORADO | 75/1 |
AUBURN | 75/1 |
PURDUE | 75/1 |
NORTHERN IOWA | 75/1 |
STANFORD | 75/1 |
OKLAHOMA | 100/1 |
INDIANA | 100/1 |
SYRACUSE | 100/1 |
XAVIER | 100/1 |
SETON HALL (NV and IA) | 100/1 |
DAYTON | 100/1 |
BUTLER | 100/1 |
TEXAS A&M | 100/1 |
ALABAMA | 100/1 |
SOUTH CAROLINA | 150/1 |
ST LOUIS | 150/1 |
USC | 150/1 |
OKLAHOMA STATE | 150/1 |
RUTGERS (NV and IA) | 150/1 |
UCONN | 150/1 |
PENN STATE | 150/1 |
BYU | 150/1 |
MEMPHIS | 150/1 |
RICHMOND | 150/1 |
CINCINNATI | 150/1 |
MISSISSIPPI STATE | 150/1 |
ARKANSAS | 150/1 |
NOTRE DAME | 200/1 |
UTAH | 200/1 |
ST MARY’S | 200/1 |
VIRGINIA TECH | 200/1 |
PROVIDENCE | 200/1 |
NC STATE | 200/1 |
MARQUETTE | 200/1 |
TCU | 250/1 |
GEORGIA TECH | 250/1 |
CLEMSON | 250/1 |
WICHITA STATE | 250/1 |
IOWA STATE | 250/1 |
ST JOHNS | 300/1 |
WASHINGTON | 300/1 |
MINNESOTA | 300/1 |
MIAMI FLORIDA | 300/1 |
RHODE ISLAND | 300/1 |
TULSA | 300/1 |
OREGON STATE | 300/1 |
MISSOURI | 300/1 |
SMU | 300/1 |
PITTSBURGH | 300/1 |
TEMPLE | 500/1 |
MISSISSIPPI | 500/1 |
DAVIDSON | 500/1 |
GEORGETOWN | 500/1 |
KANSAS STATE | 500/1 |
CALIFORNIA | 500/1 |
GEORGIA | 500/1 |
CENTRAL FLORIDA | 750/1 |
WAKE FOREST | 750/1 |
DUQUESNE | 750/1 |
SOUTH FLORIDA | 750/1 |
ST BONAVENTURE | 750/1 |
BOSTON COLLEGE | 750/1 |
WASHINGTON STATE | 750/1 |
VCU | 750/1 |
DEPAUL | 750/1 |
NEBRASKA | 750/1 |
YALE | 750/1 |
UNLV | 750/1 |
UTAH STATE | 750/1 |
NEW MEXICO STATE | 750/1 |
NEVADA | 1000/1 |
IONA | 1000/1 |
LIBERTY | 1000/1 |
VANDERBILT | 1500/1 |
NORTHWESTERN | 1500/1 |
CAL IRVINE | 1500/1 |
LOYOLA- CHICAGO | 1500/1 |
AKRON | 1500/1 |
VERMONT | 1500/1 |
BELMONT | 1500/1 |
STEPHEN F AUSTIN | 1500/1 |
HOFSTRA | 1500/1 |
BOWLING GREEN | 1500/1 |
BOISE STATE | 2000/1 |
NORTH TEXAS | 2000/1 |
PACIFIC | 2500/1 |
NEW MEXICO | 2500/1 |
WINTHROP | 2500/1 |
BRADLEY | 2500/1 |
EAST TENNESSEE STATE | 2500/1 |
GEORGE MASON | 3000/1 |
ARKANSAS LITTLE ROCK | 3000/1 |
SAN FRANCISCO | 3000/1 |
TULANE | 3000/1 |
UMASS | 3000/1 |
Bet college basketball with William Hill, America’s #1 sportsbook.