UFC 250 is just one day away, as several intriguing showdowns await in the event’s 12-match card.
Featherweight champion Amanda Nunes will defend her title against Felicia Spencer at UFC Apex in Las Vegas on Saturday night, but how have William Hill bettors wagered on the main event?
Nunes enters the bout having won her last 10 fights, which is a UFC women’s record. After opening as -550 chalk at William Hill, she currently sits at -650 and is the biggest favorite on the card.
William Hill bettors have been backing the current titleholder, as Nunes has received 51% of the total number of tickets and 73% of the total dollars wagered.
The most popular bet on the card, though, has been Chase Hooper.
Hooper comes into his fight against Alex Caceres with a career record of 9-0-1. After opening at -130, Hooper is now all the way up to -180. Hooper has drawn 80% of the total number of tickets and 96% of the total dollars wagered, both of which lead all fighters.
Additionally, the largest moneyline wager taken at William Hill for UFC 250 has also been on Hooper. One Nevada bettor placed $1,700 on Hooper -170 for a potential total payout of $2,700.
The largest wager thus far has not been on a fighter, however. Another Nevada bettor put down $2,500 on Charles Byrd vs. Maki Pitolo going under 1.5 rounds at +165. If that bout finishes in the first round, that bettor would collect a total payout of $6,625. Under 1.5 rounds for Byrd/Pitolo is currently +150, with the over at -170.
Check out William Hill’s odds and trends for all 12 UFC 250 fights below, which are available to bet in Nevada, New Jersey and Iowa.
| WINELAND vs O’MALLEY@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| EDDIE WINELAND | +400 | 38% | 16% |
| SEAN O’MALLEY | -500 | 62% | 84% |
| SANDHAGEN vs STERLING@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| CORY SANDHAGEN | -105 | 58% | 52% |
| ALJAMAIN STERLING | -115 | 42% | 48% |
| MARTIN vs MAGNY@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| ANTHONY ROCCO MARTIN | +110 | 27% | 61% |
| NEIL MAGNY | -130 | 73% | 39% |
| PITOLO vs BYRD@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| MAKI PITOLO | +155 | 34% | 80% |
| CHARLES BYRD | -175 | 66% | 20% |
| FORMIGA vs PEREZ@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| JUSSIER FORMIGA | +115 | 58% | 76% |
| ALEX PEREZ | -135 | 42% | 24% |
| MEERSCHAERT vs HEINISCH@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| GERALD MEERSCHAERT | +105 | 46% | 37% |
| IAN HEINISCH | -125 | 54% | 63% |
| CLARK vs MENIFIELD@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| DEVIN CLARK | +190 | 35% | 19% |
| ALONZO MENIFIELD | -220 | 65% | 81% |
| ASSUNCAO vs GARBRANDT@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| RAPHAEL ASSUNCAO | +120 | 42% | 37% |
| CODY GARBRANDT | -140 | 58% | 63% |
| SPENCER vs NUNES@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| FELICIA SPENCER | +475 | 49% | 27% |
| AMANDA NUNES | -650 | 51% | 73% |
| KELLEHER vs STAMANN@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| BRIAN KELLEHER | +230 | 60% | 45% |
| CODY STAMANN | -270 | 40% | 55% |
| CACERES vs HOOPER@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| ALEX CACERES | +160 | 20% | 4% |
| CHASE HOOPER | -180 | 80% | 96% |
| DUNHAM vs BURNS@WILLIAMHILLUS | CURRENT MONEY LINE ODDS 6/5/20 | % OF TOTAL # OF TICKETS | % OF TOTAL $’S WAGERED |
| EVAN DUNHAM | +195 | 39% | 5% |
| HERBERT BURNS | -230 | 61% | 95% |
Bet UFC with William Hill, America’s #1 sportsbook.


